The group stage spherical of the 2025 Grand Slam of Darts continues on Monday night, with eight thrilling matchups to find out who will advance to the knockout spherical.
2025 Grand Slam of Darts Day 3 schedule & scores
Listed below are the scores and schedule of play for Day 3.
MORE: 2025 Grand Slam of Darts: Draw, schedule, teams, prize cash and format defined
Day 3 (night session)
| Match | Date | Time (native) | Rating |
| James Wade vs. Ricky Evans | Mon., Nov. 10 | 7:15 p.m. | |
| Chris Dobey vs. Martin Lukeman | Mon., Nov. 10 | 7:45 p.m. | |
| Stephen Bunting vs. Luke Woodhouse | Mon., Nov. 10 | 8:15 p.m. | |
| Martin Schindler vs. Alexis Toylo | Mon., Nov. 10 | 8:45 p.m. | |
| Damon Heta vs. Jurjen van der Velde | Mon., Nov. 10 | 9:15 p.m. | |
| Gerwyn Value vs. Stefan Bellmont | Mon., Nov. 10 | 9:45 p.m. | |
| Michael Smith vs. Alex Spellman | Mon., Nov. 10 | 10:15 p.m. | |
| Luke Humphries vs. Nathan Aspinall | Mon., Nov. 10 | 10:45 p.m. |
MORE: 2025 Grand Slam of Darts group stage predictions: Rock, van Veen or Nijman eradicated early?
Up to date group stage standings
Listed below are the group stage standings.
Group A
| Pos. | Participant | P | W | L | LF | LA | +/- | Pts | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Humphries (1) | 2 | 2 | 0 | 10 | 3 | +7 | 4 | |
| 2 | Nathan Aspinall | 2 | 1 | 1 | 8 | 7 | +1 | 2 | |
| 3 | Michael Smith | 2 | 1 | 1 | 8 | 8 | 0 | 2 | |
| 4 | Alex Spellman | 2 | 0 | 2 | 2 | 10 | -8 | 0 |
MORE: Watch: Luke Humphries hits uncommon match-clinching 9-darter at Grand Slam of Darts
Group B
| Pos. | Participant | P | W | L | LF | LA | +/- | Pts | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Dobey (8) | 2 | 2 | 0 | 10 | 2 | +8 | 4 | Q |
| 2 | Damon Heta | 2 | 1 | 1 | 6 | 6 | 0 | 2 | |
| 3 | Jurjen van der Velde | 2 | 1 | 1 | 6 | 9 | -3 | 2 | |
| 4 | Martin Lukeman | 2 | 0 | 2 | 5 | 10 | -5 | 0 | E |
Group C
| Pos. | Participant | P | W | L | LF | LA | +/- | Pts | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Woodhouse | 2 | 2 | 0 | 10 | 4 | +6 | 4 | Q |
| 2 | Martin Schindler | 2 | 1 | 1 | 7 | 9 | -2 | 2 | |
| 3 | Alexis Toylo | 2 | 1 | 1 | 7 | 9 | -2 | 2 | |
| 4 | Stephen Bunting (4) | 2 | 0 | 2 | 8 | 10 | -2 | 0 | E |
Group D
| Pos. | Participant | P | W | L | LF | LA | +/- | Pts | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Evans | 2 | 2 | 0 | 10 | 8 | +2 | 4 | Q |
| 2 | Gerwyn Value | 2 | 1 | 1 | 9 | 5 | +4 | 2 | |
| 3 | Stefan Bellmont | 2 | 1 | 1 | 9 | 9 | 0 | 2 | |
| 4 | James Wade (5) | 2 | 0 | 2 | 4 | 10 | -6 | 0 | E |
MORE: Greatest names not enjoying on the 2025 Grand Slam of Darts
Group E
| Pos. | Participant | P | W | L | LF | LA | +/- | Pts | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Littler (2) | 2 | 2 | 0 | 10 | 4 | +6 | 4 | Q |
| 2 | Connor Scutt | 2 | 1 | 1 | 8 | 9 | -1 | 2 | |
| 3 | Karel Sedlacek | 2 | 1 | 1 | 6 | 8 | -2 | 2 | |
| 4 | Daryl Gurney | 2 | 0 | 2 | 7 | 10 | -3 | 0 | E |
Group F
| Pos. | Participant | P | W | L | LF | LA | +/- | Pts | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian van Veen (7) | 2 | 2 | 0 | 10 | 7 | +3 | 4 | |
| 2 | Josh Rock | 2 | 1 | 1 | 9 | 5 | +4 | 2 | |
| 3 | Wessel Nijman | 2 | 1 | 1 | 8 | 9 | -1 | 2 | |
| 4 | Lisa Ashton | 2 | 0 | 2 | 4 | 10 | -6 | 0 | E |
MORE: Gian van Veen’s 2026 Premier League odds after European Darts Championship title
Group G
| Pos. | Participant | P | W | L | LF | LA | +/- | Pts | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Niko Springer | 2 | 2 | 0 | 10 | 7 | +3 | 4 | Q |
| 2 | Michael van Gerwen (3) | 2 | 1 | 1 | 9 | 9 | 0 | 2 | |
| 3 | Gary Anderson | 2 | 1 | 1 | 8 | 9 | -1 | 2 | |
| 4 | Beau Greaves | 2 | 0 | 2 | 8 | 10 | -2 | 0 | E |
MORE: Beau Greaves’ odds of creating the 2026 Premier League of Darts lineup
Group H
| Pos. | Participant | P | W | L | LF | LA | +/- | Pts | Standing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Noppert | 2 | 2 | 0 | 10 | 8 | +2 | 4 | Q |
| 2 | Cam Crabtree | 2 | 1 | 1 | 9 | 6 | +3 | 2 | |
| 3 | Lukas Wenig | 2 | 1 | 1 | 9 | 8 | +1 | 2 | |
| 4 | Jonny Clayton (6) | 2 | 0 | 2 | 4 | 10 | -6 | 0 | E |
