Ali Carter has risen 9 locations and again into the highest 16 after the most recent snooker rankings replace was confirmed on Monday.
The Captain captured a seventh profession rating title and the £100,000 high prize for his victory over Mark Williams within the closing of the 2026 English Open.
It’s a very good time to be making strikes within the rankings with loads of potential rewards on the horizon.
Let’s check out a number of the updates following the motion final week in Brentwood.
Mark Williams returns to the highest eight
Mark Williams was upset to not add to his tally of 27 rating crowns, admitting afterwards that he would have taken a break if he had managed to pocket the champion’s cheque.
As an alternative, Williams will head to his defence of the Shenzhen Open – renamed and relocated from final 12 months’s Xi’an Grand Prix – with a rating of quantity eight on the earth.
Zhao Xintong misplaced within the opening spherical of the English Open and took dwelling no rating factors however stays about £150,000 clear because the world primary.
Judd Trump, Neil Robertson, and Wu Yize leapfrog Mark Selby who drops right down to fifth after his factors for profitable the 2024 English Open have been deducted from his rolling two-year sum.
John Higgins, who didn’t play final week, and Shaun Murphy stay unchanged in sixth and seventh respectively.
The place is Ali Carter ranked?
Beneath Williams, Kyren Wilson and Barry Hawkins full the highest ten forward of Xiao Guodong, Chris Wakelin, Mark Allen, Ronnie O’Sullivan, and Ding Junhui.
Ali Carter, in the meantime, brings up the rear within the revised high 16 order – changing Jack Lisowski within the elite bracket of the standings.
It may very well be excellent timing for the Captain to return to the highest 16 with simply a few months between now and the UK Championship in York.
As common, the highest 16 will keep away from the qualifiers, with Carter at present fifteenth on the provisional Race to the UK Championship listing.
Invites to the celebrated Masters in London can be handed out not lengthy after.
Elsewhere, Ding had a robust week in Brentwood by reaching the semi-finals however will want rather more of the identical if he’s to keep away from dropping out of the highest 16 within the coming weeks.
A bit additional down, Chang Bingyu strikes as much as a career-high rating of 20 as he continues to learn from not having any factors to defend this time period.
| Rank | Official 2-Yr World Rankings | Sept 14, 2026 |
|---|---|---|
| 1 | Zhao Xintong | £1,265,550 |
| 2 | Judd Trump | £1,109,550 |
| 3 | Neil Robertson | £1,092,200 |
| 4 | Wu Yize | £1,073,900 |
| 5 | Mark Selby | £1,048,150 |
| 6 | John Higgins | £917,000 |
| 7 | Shaun Murphy | £891,000 |
| 8 | Mark J Williams | £747,400 |
| 9 | Kyren Wilson | £712,300 |
| 10 | Barry Hawkins | £673,800 |
| 11 | Xiao Guodong | £643,900 |
| 12 | Chris Wakelin | £570,200 |
| 13 | Mark Allen | £540,550 |
| 14 | Ronnie O’Sullivan | £513,750 |
| 15 | Ding Junhui | £491,850 |
| 16 | Ali Carter | £418,150 |
| — | — | — |
| 17 | Jack Lisowski | £374,100 |
| 18 | Zhou Yuelong | £359,100 |
| 19 | Zhang Anda | £348,600 |
| 20 | Chang Bingyu | £345,500 |
| 21 | Si Jiahui | £343,000 |
| 22 | Stuart Bingham | £342,300 |
| 23 | Jak Jones | £327,300 |
| 24 | Elliot Slessor | £324,700 |
| 25 | Thepchaiya Un-Nooh | £321,600 |
| 26 | Gary Wilson | £282,800 |
| 27 | Pang Junxu | £272,500 |
| 28 | Lei Peifan | £270,800 |
| 29 | Noppon Saengkham | £250,500 |
| 30 | Joe O’Connor | £245,450 |
| 31 | Hossein Vafaei | £242,200 |
| 32 | Stephen Maguire | £223,200 |
Gamers Ranked 33-64 (Click on to develop)
| Rank | Participant | Sept 14, 2026 |
|---|---|---|
| 33 | Yuan Sijun | £220,400 |
| 34 | David Gilbert | £212,950 |
| 35 | Tom Ford | £199,800 |
| 36 | Jackson Web page | £198,250 |
| 37 | Aaron Hill | £189,100 |
| 38 | Anthony McGill | £186,100 |
| 39 | Stan Moody | £179,800 |
| 40 | Xu Si | £176,650 |
| 41 | Ryan Day | £164,250 |
| 42 | Zak Surety | £163,900 |
| 43 | Luca Brecel | £162,500 |
| 44 | He Guoqiang | £155,800 |
| 45 | Jimmy Robertson | £149,600 |
| 46 | Michael Holt | £149,350 |
| 47 | Matthew Selt | £148,150 |
| 48 | Daniel Wells | £143,700 |
| 49 | Ben Woollaston | £141,500 |
| 50 | Lengthy Zehuang | £138,850 |
| 51 | Matthew Stevens | £137,500 |
| 52 | Fan Zhengyi | £133,950 |
| 53 | Robbie Williams | £128,850 |
| 54 | Martin O’Donnell | £119,400 |
| 55 | Liu Hongyu | £119,100 |
| 56 | Ricky Walden | £114,350 |
| 57 | Oliver Traces | £111,200 |
| 58 | David Lilley | £106,100 |
| 59 | Ishpreet Singh Chadha | £93,950 |
| 60 | Jamie Jones | £93,650 |
| 61 | Ben Mertens | £93,600 |
| 62 | Lyu Haotian | £93,150 |
| 63 | Jordan Brown | £92,350 |
| 64 | Jiang Jun | £88,850 |
Gamers Ranked 65-96 (Click on to develop)
| Rank | Participant | Sept 14, 2026 |
|---|---|---|
| 65 | Liam Highfield | £88,800 |
| 66 | Scott Donaldson | £80,750 |
| 67 | Louis Heathcote | £76,300 |
| 68 | Liam Pullen | £72,950 |
| 69 | Dylan Emery | £68,950 |
| 70 | Iulian Boiko | £68,500 |
| 71 | Marco Fu | £68,150 |
| 72 | Sam Craigie | £65,500 |
| 73 | Steven Hallworth | £59,200 |
| 74 | Gao Yang | £54,200 |
| 75 | David Grace | £53,850 |
| 76 | Yao Pengcheng | £51,850 |
| 77 | Ian Burns | £48,700 |
| 78 | Michal Szubarczyk | £38,450 |
| 79 | Lan Yuhao | £37,100 |
| 80 | Ross Muir | £35,500 |
| 81 | Xu Yichen | £34,350 |
| 82 | Liam Davies | £33,200 |
| 83 | Zhao Hanyang | £28,100 |
| 84 | Mateusz Baranowski | £24,500 |
| 85 | Reanne Evans | £24,000 |
| 86 | Liu Wenwei | £23,600 |
| 87 | Artemijs Zizins | £21,600 |
| 88 | Liam Graham | £20,500 |
| 89 | Leone Crowley | £20,500 |
| 90 | Florian Nuessle | £18,100 |
| 91 | Wang Xinbo | £16,900 |
| 92 | Gong Chenzhi | £16,000 |
| 93 | Ashley Carty | £15,400 |
| 94 | Jamie Clarke | £15,400 |
| 95 | Oliver Brown | £15,000 |
| 96 | Thanawat Tirapongpaiboon | £14,100 |
Gamers Ranked 97-128 (Click on to develop)
| Rank | Participant | Sept 14, 2026 |
|---|---|---|
| 97 | Chatchapong Nasa | £13,500 |
| 98 | Connor Benzey | £13,000 |
| 99 | Alexander Ursenbacher | £12,600 |
| 100 | Mitchell Mann | £10,500 |
| 101 | Sahil Nayyar | £10,500 |
| 102 | Fergal Quinn | £10,000 |
| 103 | Jimmy White | £9,000 |
| 104 | Luo Zetao | £8,900 |
| 105 | Oliver Sykes | £8,000 |
| 106 | Mahmoud El Hareedy | £7,500 |
| 107 | Antoni Kowalski | £7,100 |
| 108 | Alfie Burden | £7,000 |
| 109 | Hammad Miah | £6,500 |
| 110 | Cheung Ka Wai | £6,000 |
| 111 | Ng On Yee | £6,000 |
| 112 | Phil O’Kane | £5,500 |
| 113 | Julien Leclercq | £5,500 |
| 114 | Sean O’Sullivan | £5,500 |
| 115 | Ashley Hugill | £5,400 |
| 116 | Liu Yang | £5,000 |
| 117 | Andrew Higginson | £5,000 |
| 118 | Huang Jiahao | £4,000 |
| 119 | Anton Kazakov | £3,500 |
| 120 | Craig Steadman | £3,500 |
| 121 | Bai Yulu | £3,000 |
| 122 | Deng Haohui | £2,500 |
| 123 | Stuart Carrington | £2,000 |
| 124 | Michael Larkov | £1,750 |
| 125 | Panchaya Channoi | £0 |
| 125 | Paul Norris | £0 |
| 127 | Igor Figueiredo | £0 |
| 127 | Mina Awad | £0 |
How do the 1-year snooker rankings look?
As ever, the one-year snooker rankings can be necessary on numerous fronts – notably qualification to 3 huge tournaments within the second half of the season.
The fields for the World Grand Prix, Gamers Championship, and Tour Championship have usually been comprised utilizing these standings.
The one-year rankings also can present an avenue again onto the principle tour for lower-ranked gamers who fail to interrupt into the highest 64 and safe tour survival.
Carter elevates himself into the highest 4 and is well-placed to qualify for all the pieces on the Gamers Sequence, with Williams as much as eighth.
World champion Wu Yize is at present solely in thirty first place, which means he has work to do to safeguard his spot on the World Grand Prix in February.
Beneath the highest 32 cut-off level at present lie the likes of Barry Hawkins, John Higgins, and Mark Allen – the latter having not performed in any respect but this season.
| Rank | 1-Yr Rankings | Sept 14, 2026 |
|---|---|---|
| 1 | Mark Selby | £326,000 |
| 2 | Chang Bingyu | £202,400 |
| 3 | Jak Jones | £141,000 |
| 4 | Ali Carter | £126,500 |
| 5 | Noppon Saengkham | £118,500 |
| 6 | Zhao Xintong | £89,000 |
| 7 | Zhou Yuelong | £68,200 |
| 8 | Mark J Williams | £67,000 |
| 9 | David Gilbert | £65,000 |
| 10 | Shaun Murphy | £57,000 |
| 11 | Judd Trump | £55,200 |
| 12 | Xiao Guodong | £51,000 |
| 13 | Stuart Bingham | £51,000 |
| 14 | Ronnie O’Sullivan | £48,000 |
| 15 | Neil Robertson | £47,000 |
| 16 | Zhang Anda | £44,400 |
| 17 | Kyren Wilson | £42,200 |
| 18 | Pang Junxu | £41,000 |
| 19 | Chris Wakelin | £40,400 |
| 20 | Hossein Vafaei | £34,000 |
| 21 | Liam Davies | £33,200 |
| 22 | Aaron Hill | £32,100 |
| 23 | Jackson Web page | £31,600 |
| 24 | Liam Highfield | £30,500 |
| 25 | Si Jiahui | £29,000 |
| 26 | Liu Hongyu | £29,000 |
| 27 | Fan Zhengyi | £28,400 |
| 28 | Daniel Wells | £27,900 |
| 29 | He Guoqiang | £27,500 |
| 30 | Ding Junhui | £27,000 |
| 31 | Wu Yize | £27,000 |
| 32 | Yuan Sijun | £26,500 |
Is there a House Nations Sequence bonus?
Sure, there’ll as soon as once more be a £150,000 jackpot bonus on provide to the participant who performs the perfect throughout the House Nations Sequence.
The four-tournament part of the schedule contains the English, Northern Eire, Scottish, and Welsh Opens.
Ali Carter (£100,000) takes an early lead over Mark Williams (£45,000), with semi-finalists Ding Junhui and Shaun Murphy (£21,000) additionally off to a constructive begin on this entrance.
The Northern Eire Open can be staged in October.
When is the following snooker occasion?
The subsequent rating occasion on the 2026/27 snooker calendar would be the Shenzhen Open, which runs from September 28 to October 4 in China.
Earlier than that, there’s a lengthy batch of qualifiers on the Mattioli Area with the Northern Eire Open qualifiers at present being performed (Sept 13-16).
These preliminary rounds can be adopted in Leicester by the Worldwide Championship qualifiers (Sept 17-19) and the Scottish Open qualifiers (Sept 20-23).
Featured photograph credit score: WST
