Mark Selby took a big step towards doubtlessly returning to the highest of the snooker rankings after triumphing on the 2026 China Open.
The 43 year-old captured a file fourth China Open crown on Sunday after beating Noppon Saengkham 10-6 in Taiyuan.
With an enormous complete prize fund of greater than £1 million and a whopping £250,000 going to the champion, it was an necessary early occasion on the 2026/27 calendar.
Let’s check out the affect on the snooker rankings.
Can Mark Selby regain the world primary spot?
Regardless of shedding within the first spherical and amassing no rating factors from his journey to Taiyuan, Judd Trump stays on this planet primary place for now.
The Englishman has held high spot since August in 2024, and he stays in first place on the official two-year standings forward of Neil Robertson, Zhao Xintong, and Wu Yize.
Following his eighth profession rating success on Chinese language soil, Selby leapfrogs his means again into the highest 5.
Formally, Trump nonetheless boasts an apparently wholesome lead of greater than £350,000 to the chasing pack, however all of that lead and extra might be relinquished subsequent week when the £500,000 he gained on the 2024 Saudi Arabia Masters might be deducted from his rolling tally.
On the provisional rankings record, there’s lower than £100,000 separating Zhao (£1,178,550), Robertson (£1,176,200), Wu (£1,109,900), Selby (£1,085,350), and Trump (£1,079,550).
The equation on the upcoming Wuhan Open is kind of easy then.
If any a kind of 5 gamers can triumph within the season’s third rating event, he’ll finish August as snooker’s world primary.
Given Selby’s dominant kind final week, it isn’t past the realms of chance that he reclaims the primary standing for the primary time since 2022.
Ought to any individual else aside from these 5 emerge with the trophy, the present world primary scrap will seemingly be decided by who amongst Zhao and Robertson goes the furthest within the competitors.
The place is Noppon Saengkham ranked?
Additional down, Shaun Murphy stays in sixth forward of John Higgins, Mark Williams, and Kyren Wilson with Xiao Guodong in tenth forward of his Wuhan Open defence.
Barry Hawkins, Chris Wakelin, Mark Allen, Ronnie O’Sullivan, Ding Junhui, and Si Jiahui full the highest 16 as issues stand.
Elsewhere, Noppon Saengkham rocketed 18 rungs up the ladder and into twenty seventh place after amassing the £100,000 runner-up prize – the most important payday of his profession.
Semi-finalists Stuart Bingham and Zhou Yuelong are in nineteenth and twenty first respectively, not far off difficult for a high 16 berth.
| Official 2-12 months World Rankings | Aug 17, 2026 | |
|---|---|---|
| 1 | Judd Trump | £1,579,550 |
| 2 | Neil Robertson | £1,226,200 |
| 3 | Zhao Xintong | £1,178,550 |
| 4 | Wu Yize | £1,129,900 |
| 5 | Mark Selby | £1,085,350 |
| 6 | Shaun Murphy | £967,400 |
| 7 | John Higgins | £962,000 |
| 8 | Mark Williams | £880,400 |
| 9 | Kyren Wilson | £733,100 |
| 10 | Xiao Guodong | £664,500 |
| 11 | Barry Hawkins | £663,000 |
| 12 | Chris Wakelin | £590,800 |
| 13 | Mark Allen | £573,750 |
| 14 | Ronnie O’Sullivan | £530,750 |
| 15 | Ding Junhui | £464,850 |
| 16 | Si Jiahui | £443,000 |
| — | — | — |
| 17 | Jack Lisowski | £392,100 |
| 18 | Zhang Anda | £378,600 |
| 19 | Stuart Bingham | £378,300 |
| 20 | Elliot Slessor | £360,700 |
| 21 | Zhou Yuelong | £359,900 |
| 22 | Thepchaiya Un-Nooh | £354,200 |
| 23 | Ali Carter | £308,550 |
| 24 | Gary Wilson | £304,800 |
| 25 | Lei Peifan | £288,800 |
| 26 | Pang Junxu | £284,500 |
| 27 | Noppon Saengkham | £257,000 |
| 28 | Hossein Vafaei | £253,600 |
| 29 | Joe O’Connor | £252,850 |
| 30 | Stephen Maguire | £236,600 |
| 31 | David Gilbert | £233,350 |
| 32 | Jak Jones | £231,300 |
Gamers Ranked 33-64 (Click on to develop)
| Rank | Participant | Prize Cash |
|---|---|---|
| 33 | Yuan Sijun | £229,400 |
| 34 | Jimmy Robertson | £200,200 |
| 35 | Tom Ford | £191,700 |
| 36 | Jackson Web page | £184,250 |
| 37 | Xu Si | £182,650 |
| 38 | Anthony McGill | £179,500 |
| 39 | Luca Brecel | £176,900 |
| 40 | Stan Moody | £175,700 |
| 41 | Aaron Hill | £175,600 |
| 42 | Ryan Day | £170,250 |
| 43 | Ben Woollaston | £169,000 |
| 44 | Zak Surety | £166,700 |
| 45 | Chang Bingyu | £159,100 |
| 46 | Matthew Selt | £154,650 |
| 47 | He Guoqiang | £150,800 |
| 48 | Michael Holt | £142,350 |
| 49 | Matthew Stevens | £138,100 |
| 50 | Lengthy Zehuang | £136,450 |
| 51 | Oliver Strains | £135,200 |
| 52 | Liu Hongyu | £134,700 |
| 53 | Martin O’Donnell | £133,400 |
| 54 | Fan Zhengyi | £124,050 |
| 55 | Daniel Wells | £123,300 |
| 56 | Robbie Williams | £121,950 |
| 57 | Ricky Walden | £117,350 |
| 58 | Ishpreet Singh Chadha | £115,950 |
| 59 | Scott Donaldson | £110,750 |
| 60 | David Lilley | £106,100 |
| 61 | Lyu Haotian | £105,950 |
| 62 | Ben Mertens | £99,100 |
| 63 | Jamie Jones | £96,050 |
| 64 | Jordan Brown | £92,250 |
Gamers Ranked 65-96 (Click on to develop)
| Rank | Participant | Prize Cash |
|---|---|---|
| 65 | Jiang Jun | £84,350 |
| 66 | Liam Pullen | £72,950 |
| 67 | Louis Heathcote | £68,200 |
| 68 | Liam Highfield | £67,800 |
| 69 | Marco Fu | £67,150 |
| 70 | Dylan Emery | £59,950 |
| 71 | Iulian Boiko | £59,500 |
| 72 | Sam Craigie | £58,600 |
| 73 | Ian Burns | £48,700 |
| 74 | Steven Hallworth | £48,200 |
| 75 | David Grace | £46,850 |
| 76 | Gao Yang | £46,100 |
| 77 | Yao Pengcheng | £40,850 |
| 78 | Michal Szubarczyk | £38,450 |
| 79 | Lan Yuhao | £37,100 |
| 80 | Xu Yichen | £30,350 |
| 81 | Zhao Hanyang | £26,600 |
| 82 | Ross Muir | £24,100 |
| 83 | Reanne Evans | £24,000 |
| 84 | Liu Wenwei | £22,100 |
| 85 | Mateusz Baranowski | £20,900 |
| 86 | Leone Crowley | £18,000 |
| 87 | Liam Graham | £16,500 |
| 88 | Alexander Ursenbacher | £12,600 |
| 89 | Connor Benzey | £12,000 |
| 90 | Oliver Brown | £10,500 |
| 91 | Chatchapong Nasa | £10,500 |
| 92 | Florian Nuessle | £10,000 |
| 93 | Fergal Quinn | £10,000 |
| 94 | Sahil Nayyar | £9,000 |
| 95 | Jimmy White | £9,000 |
| 96 | Jamie Clarke | £7,000 |
Gamers Ranked 97-128 (Click on to develop)
| Rank | Participant | Prize Cash |
|---|---|---|
| 97 | Mitchell Mann | £6,000 |
| 98 | Ng On Yee | £6,000 |
| 99 | Hammad Miah | £5,000 |
| 100 | Cheung Ka Wai | £5,000 |
| 101 | Julien Leclercq | £4,500 |
| 101 | Thanawat Tirapongpaiboon | £4,500 |
| 103 | Andrew Higginson | £3,500 |
| 103 | Antoni Kowalski | £3,500 |
| 105 | Mahmoud El Hareedy | £3,000 |
| 106 | Alfie Burden | £2,500 |
| 106 | Ashley Carty | £2,500 |
| 106 | Craig Steadman | £2,500 |
| 106 | Deng Haohui | £2,500 |
| 106 | Gong Chenzhi | £2,500 |
| 106 | Huang Jiahao | £2,500 |
| 106 | Oliver Sykes | £2,500 |
| 113 | Liam Davies | £2,000 |
| 113 | Liu Yang | £2,000 |
| 113 | Luo Zetao | £2,000 |
| 116 | Anton Kazakov | £1,000 |
| 116 | Artemijs Zizins | £1,000 |
| 116 | Michael Larkov | £1,000 |
| 116 | Sean O’Sullivan | £1,000 |
| 116 | Stuart Carrington | £1,000 |
| 116 | Wang Xinbo | £1,000 |
| 122 | Ashley Hugill | £0 |
| 122 | Bai Yulu | £0 |
| 122 | Panchaya Channoi | £0 |
| 122 | Paul Norris | £0 |
| 122 | Phil O’Kane | £0 |
| 127 | Igor Figueiredo | £0 |
| 127 | Mina Awad | £0 |
How do the 1-year snooker rankings look?
As ever, the one-year snooker rankings might be necessary on varied fronts – notably qualification to a few large tournaments within the second half of the season.
The fields for the World Grand Prix, Gamers Championship, and Tour Championship have usually been comprised utilizing these standings.
The one-year rankings can even present an avenue again onto the primary tour for lower-ranked gamers who fail to interrupt into the highest 64 and safe tour surival.
With solely two rankings occasions staged up to now and since there was such an enormous fund on supply final week, the record is briefly skewed by what transpired in China.
Selby, although, already seems assured of that includes in all three of these large weeks on the Gamers Collection on the finish of the marketing campaign.
| Official 1-12 months Rankings | Aug 17, 2026 | |
|---|---|---|
| 1 | Mark Selby | £250,000 |
| 2 | Noppon Saengkham | £111,000 |
| 3 | Zhou Yuelong | £55,000 |
| 4 | Stuart Bingham | £51,000 |
| 5 | David Gilbert | £48,000 |
| 6 | Zhang Anda | £33,000 |
| =6 | Jak Jones | £33,000 |
| 8 | Hossein Vafaei | £26,000 |
| 9 | Neil Robertson | £25,000 |
| =9 | Shaun Murphy | £25,000 |
| 11 | Liu Hongyu | £21,000 |
| 12 | Chris Wakelin | £20,000 |
| 13 | Si Jiahui | £17,000 |
| 14 | Elliot Slessor | £16,500 |
| 15 | Chang Bingyu | £16,000 |
| 16 | Kyren Wilson | £15,000 |
| =16 | Ronnie O’Sullivan | £15,000 |
| =16 | Wu Yize | £15,000 |
| =16 | Xiao Guodong | £15,000 |
| 20 | Jackson Web page | £14,000 |
| =20 | Pang Junxu | £14,000 |
| 22 | Dylan Emery | £14,000 |
| =23 | Gary Wilson | £13,500 |
| =23 | He Guoqiang | £13,500 |
| =23 | Jimmy Robertson | £13,500 |
| =23 | Luca Brecel | £13,500 |
| =23 | Xu Si | £13,500 |
| =28 | Aaron Hill | £12,000 |
| =28 | Jiang Jun | £12,000 |
| =28 | Matthew Selt | £12,000 |
| =31 | Ali Carter | £11,500 |
| =31 | Iulian Boiko | £11,500 |
| =31 | Jack Lisowski | £11,500 |
When is the subsequent snooker occasion?
There are a couple of days off earlier than the motion in China continues with a 3rd World Snooker Tour event in a row within the nation.
Following the Shanghai Masters invitational and the just-concluded China Open, the Wuhan Open is subsequent on the agenda – returning to the annual schedule for the third time.
The rating occasion runs from August 23 to 29 with each day protection out there, as all the time, proper right here on SnookerHQ.com.
Featured photograph credit score: WST
