Wu Yize has risen to a career-high place of quantity two after the official world rankings have been up to date following the latest Shenzhen Open.
The 22 year-old secured his third rating triumph with a 10-5 victory over Yuan Sijun in Sunday’s last in Shenzhen.
It implies that, for the primary time in snooker historical past, the highest two gamers on the planet rankings listing come from China.
Let’s check out among the updates following the 2026/27 season’s sixth rating event.
China one-two
There have been a number of indicators during the last couple of years which have indicated a transparent transition in dominance in direction of China.
Now the highest two positions are being held by Zhao Xintong and Wu Yize, the game’s two most up-to-date world snooker champions.
Zhao was knocked out early in Shenzhen a lot to the frustration of his residence help, however he all the time had sufficient of a buffer to carry onto first place on the rolling two-year standings.
The 29 year-old nonetheless has hardly any factors to defend between now and the 2027 World Championship, that means he stays in pole place to carry onto the coveted place for the foreseeable future.
However extra untimely exits will open the door for the chasing pack, which is firmly led now by Wu who stands lower than £30,000 adrift in second.
Judd Trump, Neil Robertson, and Mark Selby full the highest 5 forward of John Higgins, Shaun Murphy, and Mark Williams.
Kyren Wilson, who could have a number of factors to defend within the coming months and will find yourself having to qualify for Sheffield, is in ninth forward of Barry Hawkins.
A run to the quarter-finals in Shenzhen has helped Chris Wakelin enhance to a career-high rating of 11.
Regardless of having not featured at any occasion to date this season, Mark Allen remains to be in twelfth in entrance of Ronnie O’Sullivan, Xiao Guodong, Ding Junhui, and Ali Carter.
The place is Yuan Sijun ranked?
A maiden look in a rating occasion last gave Yuan Sijun a good-looking £76,000 payday, the largest of his skilled profession to date.
With the equal earned in rating factors, the 26 year-old improves to a career-high place of 26 on the planet.
Elsewhere, Jimmy Robertson’s sturdy exhibiting to the semi-finals has seen the Englishman’s rating boosted by 5 positions as he returns to the highest 40.
Michael Holt (42) and Ricky Walden (52) have been different gamers who moved again up the ladder after good shows in Shenzhen.
| Official 2-12 months World Rankings | Oct 5, 2026 | |
|---|---|---|
| 1 | Zhao Xintong | £1,265,550 |
| 2 | Wu Yize | £1,238,900 |
| 3 | Judd Trump | £1,114,050 |
| 4 | Neil Robertson | £1,100,200 |
| 5 | Mark Selby | £1,070,500 |
| 6 | John Higgins | £905,000 |
| 7 | Shaun Murphy | £897,350 |
| 8 | Mark Williams | £747,400 |
| 9 | Kyren Wilson | £716,800 |
| 10 | Barry Hawkins | £670,050 |
| 11 | Chris Wakelin | £576,550 |
| 12 | Mark Allen | £536,050 |
| 13 | Ronnie O’Sullivan | £513,750 |
| 14 | Xiao Guodong | £503,900 |
| 15 | Ding Junhui | £479,850 |
| 16 | Ali Carter | £414,400 |
| — | — | — |
| 17 | Zhou Yuelong | £359,100 |
| 18 | Jack Lisowski | £358,100 |
| 19 | Stuart Bingham | £350,550 |
| 20 | Chang Bingyu | £350,200 |
| 21 | Zhang Anda | £332,600 |
| 22 | Thepchaiya Un-Nooh | £329,850 |
| 23 | Elliot Slessor | £329,200 |
| 24 | Jak Jones | £319,300 |
| 25 | Si Jiahui | £292,500 |
| 26 | Yuan Sijun | £288,400 |
| 27 | Gary Wilson | £286,550 |
| 28 | Lei Peifan | £279,050 |
| 29 | Pang Junxu | £272,750 |
| 30 | Joe O’Connor | £245,450 |
| 31 | Noppon Saengkham | £242,500 |
| 32 | Hossein Vafaei | £242,450 |
Gamers Ranked 33-64 (Click on to broaden)
| Rank | Participant | Prize Cash |
|---|---|---|
| 33 | Stephen Maguire | £235,700 |
| 34 | David Gilbert | £221,200 |
| 35 | Tom Ford | £199,800 |
| 36 | Jackson Web page | £198,500 |
| 37 | Aaron Hill | £189,300 |
| 38 | Anthony McGill | £186,350 |
| 39 | Xu Si | £180,400 |
| 40 | Jimmy Robertson | £179,600 |
| 41 | Stan Moody | £171,800 |
| 42 | Michael Holt | £171,700 |
| 43 | Zak Surety | £168,400 |
| 44 | Luca Brecel | £167,200 |
| 45 | Ryan Day | £159,750 |
| 46 | He Guoqiang | £156,000 |
| 47 | Matthew Selt | £148,350 |
| 48 | Daniel Wells | £143,700 |
| 49 | Fan Zhengyi | £137,700 |
| 50 | Matthew Stevens | £137,500 |
| 51 | Ben Woollaston | £129,500 |
| 52 | Ricky Walden | £126,850 |
| 53 | Liu Hongyu | £123,800 |
| 54 | Robbie Williams | £120,850 |
| 55 | Oliver Traces | £115,900 |
| 56 | Martin O’Donnell | £111,400 |
| 57 | Lengthy Zehuang | £108,850 |
| 58 | Ben Mertens | £101,850 |
| 59 | David Lilley | £98,100 |
| 60 | Jiang Jun | £97,100 |
| 61 | Lyu Haotian | £94,750 |
| 62 | Jamie Jones | £93,650 |
| 63 | Liam Highfield | £93,500 |
| 64 | Scott Donaldson | £93,250 |
Gamers Ranked 65-96 (Click on to broaden)
| Rank | Participant | Prize Cash |
|---|---|---|
| 65 | Jordan Brown | £89,450 |
| 66 | Ishpreet Singh Chadha | £89,450 |
| 67 | Louis Heathcote | £76,300 |
| 68 | Iulian Boiko | £73,200 |
| 69 | Liam Pullen | £72,950 |
| 70 | Marco Fu | £72,850 |
| 71 | Dylan Emery | £70,550 |
| 72 | Sam Craigie | £70,200 |
| 73 | David Grace | £62,100 |
| 74 | Steven Hallworth | £60,800 |
| 75 | Gao Yang | £54,200 |
| 76 | Yao Pengcheng | £53,450 |
| 77 | Ian Burns | £48,700 |
| 78 | Lan Yuhao | £41,800 |
| 79 | Michal Szubarczyk | £38,450 |
| 80 | Liam Davies | £37,900 |
| 81 | Ross Muir | £37,100 |
| 82 | Xu Yichen | £34,350 |
| 83 | Zhao Hanyang | £28,100 |
| 84 | Mateusz Baranowski | £26,100 |
| 85 | Reanne Evans | £25,600 |
| 86 | Liu Wenwei | £23,600 |
| 87 | Artemijs Zizins | £23,200 |
| 88 | Liam Graham | £20,500 |
| 89 | Leone Crowley | £20,500 |
| 90 | Jamie Clarke | £20,100 |
| 91 | Wang Xinbo | £18,500 |
| 92 | Florian Nuessle | £18,100 |
| 93 | Gong Chenzhi | £17,600 |
| 94 | Ashley Carty | £15,400 |
| 95 | Chatchapong Nasa | £15,100 |
| 96 | Oliver Brown | £15,000 |
Gamers Ranked 97-128 (Click on to broaden)
| Rank | Participant | Prize Cash |
|---|---|---|
| 97 | Thanawat Tirapongpaiboon | £14,100 |
| 98 | Luo Zetao | £13,600 |
| 99 | Connor Benzey | £13,000 |
| 100 | Alexander Ursenbacher | £12,600 |
| 101 | Antoni Kowalski | £11,800 |
| 102 | Jimmy White | £10,600 |
| 103 | Mitchell Mann | £10,500 |
| 104 | Sahil Nayyar | £10,500 |
| 105 | Ashley Hugill | £10,100 |
| 106 | Fergal Quinn | £10,000 |
| 107 | Andrew Higginson | £9,700 |
| 108 | Huang Jiahao | £8,700 |
| 109 | Oliver Sykes | £8,000 |
| 110 | Cheung Ka Wai | £7,600 |
| 111 | Mahmoud El Hareedy | £7,500 |
| 112 | Deng Haohui | £7,200 |
| 113 | Julien Leclercq | £7,100 |
| 114 | Alfie Burden | £7,000 |
| 115 | Hammad Miah | £6,500 |
| 116 | Onyee Ng | £6,000 |
| 117 | Phil O’Kane | £5,500 |
| 118 | Sean O’Sullivan | £5,500 |
| 119 | Craig Steadman | £5,100 |
| 120 | Liu Yang | £5,000 |
| 121 | Anton Kazakov | £3,500 |
| 122 | Bai Yulu | £3,000 |
| 123 | Stuart Carrington | £2,000 |
| 124 | Michael Larkov | £1,750 |
| 125 | Panchaya Channoi | £0 |
| 125 | Paul Norris | £0 |
| 127 | Igor Figueiredo | £0 |
| 127 | Mina Awad | £0 |
How do the 1-year snooker rankings look?
As ever, the one-year snooker rankings shall be essential on numerous fronts – notably qualification to 3 large tournaments within the second half of the season.
The fields for the World Grand Prix, Gamers Championship, and Tour Championship have usually been comprised utilizing these standings.
The one-year rankings also can present an avenue again onto the principle tour for lower-ranked gamers who fail to interrupt into the highest 64 and safe tour survival.
Previous to the Shenzhen Open, Wu Yize had been hovering down close to the cut-off level for qualification to the World Grand Prix.
However the £177,000 champion’s cheque has seen the world champion rocket his manner as much as third on this listing.
John Higgins, Mark Allen, Ding Junhui, and Barry Hawkins are notable gamers who’re outdoors the highest 32 on the one-year listing for the time being.
| 1-12 months Rankings | Oct 5, 2026 | |
|---|---|---|
| 1 | Mark Selby | £348,350 |
| 2 | Chang Bingyu | £207,100 |
| 3 | Wu Yize | £204,000 |
| 4 | Jak Jones | £141,000 |
| 5 | Ali Carter | £134,750 |
| 6 | Noppon Saengkham | £118,500 |
| 7 | Yuan Sijun | £102,500 |
| 8 | Judd Trump | £89,700 |
| 9 | Zhao Xintong | £89,000 |
| 10 | Shaun Murphy | £79,350 |
| 11 | David Gilbert | £73,250 |
| 12 | Zhou Yuelong | £68,200 |
| 13 | Mark Williams | £67,000 |
| 14 | Chris Wakelin | £62,750 |
| 15 | Neil Robertson | £59,500 |
| 16 | Stuart Bingham | £59,250 |
| 17 | Kyren Wilson | £54,700 |
| 18 | Jimmy Robertson | £51,000 |
| 19 | Xiao Guodong | £51,000 |
| 20 | Pang Junxu | £49,250 |
| 21 | Ronnie O’Sullivan | £48,000 |
| 22 | Michael Holt | £45,950 |
| 23 | Zhang Anda | £44,400 |
| 24 | Hossein Vafaei | £42,250 |
| 25 | Si Jiahui | £41,500 |
| 26 | Jackson Web page | £39,850 |
| 27 | Liam Davies | £37,900 |
| 28 | Aaron Hill | £36,800 |
| 29 | Fan Zhengyi | £36,650 |
| 30 | Liam Highfield | £35,200 |
| 31 | Elliot Slessor | £35,000 |
| 32 | Liu Hongyu | £33,700 |
When is the subsequent snooker occasion?
The following rating occasion on the 2026/27 snooker calendar would be the Northern Eire Open, which runs from October 18 to 25 in Belfast.
Featured picture credit score: WST
